
NFL or National Football League is the most popular sports competition in the United States. People in the US have unparalleled love for this game. Here Sportsnile presents the Top 100 NFL Players List for 2023. Find out the Best 50 NFL Players This Year. Also see the Top 20 NFL Players Currently, and even the Top 10 NFL Players Right Now. NBA Commentators Salary (Highest-Paid NBA Announcers).
Top 100 NFL Players 2023
Find out the best 100 NFL Football players this year.
Ranking | Player Name (Position) | Current Team (Club) | Country |
100th | DeVonta Smith (WR) | Philadelphia Eagles | United States of America |
99th | Demarcus Lawrence (DE) | Dallas Cowboys | United States of America |
98th | Tristan Wirfs (OT) | Tampa Bay Buccaneers | United States of America |
97th | Harrison Smith (FS) | Minnesota Vikings | United States of America |
96th | Trevor Lawrence (QB) | Jacksonville Jaguars | United States of America |
95th | Jamaal Williams (RB) | New Orleans Saints | United States of America |
94th | Terry McLaurin (WR) | Washington Commanders | United States of America |
93rd | Eric Kendricks (MLB) | Los Angeles Chargers | United States of America |
92nd | Marlon Humphrey (CB) | Baltimore Ravens | United States of America |
91st | Dalvin Cook (RB) | New York Jets | United States of America |
90th | DeAndre Hopkins (WR) | Tennessee Titans | United States of America |
89th | Marshon Lattimore (CB) | New Orleans Saints | United States of America |
88th | Aidan Hutchinson (DE) | Detroit Lions | United States of America |
87th | Chris Lindstrom (G) | Atlanta Falcons | United States of America |
86th | Justin Fields (QB) | Chicago Bears | United States of America |
85th | Laremy Tunsil (OT) | Houston Texans | United States of America |
84th | Za’Darius Smith (DE) | Cleveland Browns | United States of America |
83rd | Terron Armstead (OT) | Miami Dolphins | United States of America |
82nd | Tua Tagovailoa (QB) | Miami Dolphins | United States of America |
81st | Christian Wilkins (DT) | Miami Dolphins | United States of America |
80th | Mark Andrews (TE) | Baltimore Ravens | United States of America |
79th | Dre Greenlaw (LB) | San Francisco 49ers | United States of America |
78th | Talanoa Hufanga (SAF) | San Francisco 49ers | United States of America |
77th | Geno Smith (QB) | Seattle Seahawks | United States of America |
76th | Tariq Woolen (CB) | Seattle Seahawks | United States of America |
75th | Trey Hendrickson (DE) | Cincinnati Bengals | United States of America |
74th | Garrett Wilson (WR) | New York Jets | United States of America |
73rd | Budda Baker (S) | Arizona Cardinals | United States of America |
72nd | Lamar Jackson (QB) | Baltimore Ravens | United States of America |
71st | DeForest Buckner (DT) | Indianapolis Colts | United States of America |
70th | Joey Bosa (LB) | Los Angeles Chargers | United States of America |
69th | Matt Milano (OLB) | Buffalo Bills | United States of America |
68th | Zack Martin (G) | Dallas Cowboys | United States of America |
67th | Amon-Ra St. Brown (WR) | Detroit Lions | United States of America |
66th | Jared Goff (QB) | Detroit Lions | United States of America |
65th | Darius Slay (CB) | Philadelphia Eagles | United States of America |
64th | Aaron Jones (RB) | Green Bay Packers | United States of America |
63rd | Grady Jarrett (DT) | Atlanta Falcons | United States of America |
62nd | Bobby Wagner (MLB) | Seattle Seahawks | United States of America |
61st | Deebo Samuel (WR) | San Francisco 49ers | United States of America |
60th | Trevon Diggs (CB) | Dallas Cowboys | United States of America |
59th | Justin Simmons (FS) | Denver Broncos | United States of America |
58th | Jeffery Simmons (DT) | Tennessee Titans | United States of America |
57th | Jordan Poyer (FS) | Buffalo Bills | United States of America |
56th | Dak Prescott (QB) | Dallas Cowboys | United States of America |
55th | Tony Pollard (RB) | Dallas Cowboys | United States of America |
54th | Brian Burns (DE) | Carolina Panthers | United States of America |
53rd | Mike Evans (WR) | Tampa Bay Buccaneers | United States of America |
52nd | Jonathan Allen (DE) | Washington Commanders | United States of America |
51st | Aaron Rodgers (QB) | New York Jets | United States of America |
Top 50 NFL Players This Year
Check out the top 50 NFL players today (this year).
Ranking | Player Name | Current Team (Club) | Country |
50th | Cameron Jordan (DE) | New Orleans Saints | United States of America |
49th | Patrick Surtain II (CB) | Denver Broncos | United States of America |
48th | Haason Reddick (OLB) | Philadelphia Eagles | United States of America |
47th | Cooper Kupp (WR) | Los Angeles Rams | United States of America |
46th | C.J. Mosley (ILB) | New York Jets | United States of America |
45th | Cameron Heyward (DT) | Pittsburgh Steelers | United States of America |
44th | Jaylen Waddle (WR) | Miami Dolphins | United States of America |
43rd | Demario Davis (OLB) | New Orleans Saints | United States of America |
42nd | Kirk Cousins (QB) | Minnesota Vikings | United States of America |
41st | Lane Johnson (OT) | Philadelphia Eagles | United States of America |
40th | Quinnen Williams (DT) | New York Jets | United States of America |
39th | Ja’Marr Chase (WR) | Cincinnati Bengals | United States of America |
38th | Khalil Mack (OLB) | Los Angeles Chargers | United States of America |
37th | Jason Kelce (C) | Philadelphia Eagles | United States of America |
36th | Jalen Ramsey (CB) | Miami Dolphins | United States of America |
35th | Christian McCaffrey (RB) | San Francisco 49ers | United States of America |
34th | CeeDee Lamb (WR) | Dallas Cowboys | United States of America |
33rd | Matt Judon (OLB) | New England Patriots | United States of America |
32nd | Justin Herbert (QB) | Los Angeles Chargers | United States of America |
31st | Saquon Barkley (RB) | New York Giants | United States of America |
30th | Derwin James (FS) | Los Angeles Chargers | United States of America |
29th | Nick Chubb (RB) | Cleveland Browns | United States of America |
28th | Dexter Lawrence (DT) | New York Giants | United States of America |
27th | New York Giants (OLB) | Pittsburgh Steelers | United States of America |
26th | Jaire Alexander (CB) | Green Bay Packers | United States of America |
25th | Derrick Henry (RB) | Tennessee Titans | United States of America |
24th | Roquan Smith (ILB) | Baltimore Ravens | United States of America |
23rd | Sauce Gardner (CB) | New York Jets | United States of America |
22nd | A.J. Brown (WR) | Philadelphia Eagles | United States of America |
21st | Austin Ekeler (RB) | Los Angeles Chargers | United States of America |
Top 20 NFL Players Currently
See the top 20 NFL players right now.
Ranking | Player Name | Current Team (Club) | Country |
20th | Myles Garrett (DE) | Cleveland Browns | United States of America |
19th | George Kittle (TE) | San Francisco 49ers | United States of America |
18th | Minkah Fitzpatrick (FS) | Pittsburgh Steelers | United States of America |
17th | Maxx Crosby (DE) | Las Vegas Raiders | United States of America |
16th | Stefon Diggs (WR) | Buffalo Bills | United States of America |
15th | Fred Warner (MLB) | San Francisco 49ers | United States of America |
14th | Trent Williams (OT) | San Francisco 49ers | United States of America |
13th | Davante Adams (WR) | Las Vegas Raiders | United States of America |
12th | Josh Jacobs (RB) | Las Vegas Raiders | United States of America |
11th | Aaron Donald (DL) | Los Angeles Rams | United States of America |
Top 10 NFL Players Right Now
And next comes the top 10 NFL players currently.
Ranking | Player Name | Current Team (Club) | Country |
10th | Chris Jones (DE) | Kansas City Chiefs | United States of America |
9th | Micah Parsons (LB) | Dallas Cowboys | United States of America |
8th | Josh Allen (QB) | Buffalo Bills | United States of America |
7th | Tyreek Hill (WR) | Miami Dolphins | United States of America |
6th | Joe Burrow (QB) | Cincinnati Bengals | United States of America |
5th | Travis Kelce (TE) | Kansas City Chiefs | United States of America |
4th | Nick Bosa (DE) | San Francisco 49ers | United States of America |
3rd | Jalen Hurts (QB) | Philadelphia Eagles | United States of America |
2nd | Justin Jefferson (WR) | Minnesota Vikings | United States of America |
1st | Patrick Mahomes (QB) | Kansas City Chiefs | United States of America |
Here is the full list of Top 100 NFL Players 2023. Top 20 Richest Golfers in the World for All Time.
Leave a Reply