The Premier League has no matching in terms of popularity among the domestic football leagues. It’s also one of the highest-paid leagues in the world. The English domestic top-tier competition features many superstars of world football. Here Sportsnile unfolds the list of Top 50 Highest Paid Players in Premier League. Who is the most paid player in Premier League? Who is the highest-paid player in the Premier League per week 2023? Also, Who is the highest-paid player in Man City 2023? Find answers to all these questions. Inter Miami Players Salary Per Week 2023, Annual Wages.
Top 50 Highest Paid Players in Premier League
Take a look at the chart featuring the top 50 highest paid players or top earning footballers in English Premier League as of 2023/24.
Premier League Players Salary Per Week
Ranking | Player Name (Country) | Current Club | Weekly Salary | Yearly Wage Fee |
47th | Moises Caiceo (Ecuador) | Chelsea | 150k GBP | 7.8 Million GBP |
47th | Clement Lenglet (France) | Aston Villa | 150k GBP | 7.8 Million GBP |
47th | Lucas Paqueta (Brazil) | West Ham | 150k GBP | 7.8 Million GBP |
47th | Christian Eriksen (Denmark) | Man Utd | 150k GBP | 7.8 Million GBP |
44th | Nathan Ake (Netherlands) | Man City | 160k GBP | 8.32 Million GBP |
44th | Bruno Guimaraes (Brazil) | Newcastle | 160k GBP | 8.32 Million GBP |
44th | Ansu Fati (Spain) | Brighton | 160k GBP | 8.32 Million GBP |
43rd | Cristian Romero (Argentina) | Tottenham | 165k GBP | 8.58 Million GBP |
42nd | James Maddison (England) | Tottenham | 170k GBP | 8.84 Million GBP |
40th | Kyle Walker (England) | Man City | 175k GBP | 9.1 Million GBP |
40th | Marc Cucuralla (Spain) | Chelsea | 175k GBP | 9.1 Million GBP |
34th | Ruben Dias (Portugal) | Man City | 180k GBP | 9.36 Million GBP |
34th | T Alexander Arnold (England) | Liverpool | 180k GBP | 9.36 Million GBP |
34th | Ivan Perisic (Croatia) | Tottenham | 180k GBP | 9.36 Million GBP |
34th | Manuel Akanji (Switzerland) | Man City | 180k GBP | 9.36 Million GBP |
34th | Enzo Fernandez (Argentina) | Chelsea | 180k GBP | 9.36 Million GBP |
34th | Gabriel Martinelli (Brazil) | Arsenal | 180k GBP | 9.36 Million GBP |
31st | Heung Min Son (South Korea) | Tottenham | 190k GBP | 9.88 Million GBP |
31st | William Saliba (France) | Arsenal | 190k GBP | 9.88 Million GBP |
31st | Harry Maguire (England) | Man Utd | 190k GBP | 9.88 Million GBP |
29th | Christopher Nkunku (France) | Chelsea | 195k GBP | 10.14 Million GBP |
29th | Bukayo Saka (England) | Arsenal | 195k GBP | 10.14 Million GBP |
23rd | Antony (Brazil) | Man Utd | 200k GBP | 10.4 Million GBP |
23rd | Ben Chilwell (England) | Chelsea | 200k GBP | 10.4 Million GBP |
23rd | Thiago (Spain) | Liverpool | 200k GBP | 10.4 Million GBP |
23rd | Josko Gvardiol (Croatia) | Man City | 200k GBP | 10.4 Million GBP |
23rd | Wesley Fofana (France) | Chelsea | 200k GBP | 10.4 Million GBP |
23rd | Thomas Partey (Ghana) | Arsenal | 200k GBP | 10.4 Million GBP |
21st | Rodri (Spain) | Man City | 220k GBP | 11.44 Million GBP |
21st | Virgil Van Dijk (Netherlands) | Liverpool | 220k GBP | 11.44 Million GBP |
Top 20 Highest Paid Players in the Premier League
Here is the top 20 earners at the Premier League according to this season’s contract and salary sums.
Ranking | Player Name (Country) | Current Club | Weekly Salary | Yearly Wage Fee |
20th | Phil Foden (England) | Man City | 225k GBP | 11.7 Million GBP |
17th | Martin Odegaard (Denmark) | Arsenal | 240k GBP | 12.48 Million GBP |
17th | Bruno Fernandes (Portugal) | Man Utd | 240k GBP | 12.48 Million GBP |
17th | Declan Rice (England) | Arsenal | 240k GBP | 12.48 Million GBP |
12th | Reece James (England) | Chelsea | 250k GBP | 13 Million GBP |
12th | Mason Mount (England) | Man Utd | 250k GBP | 13 Million GBP |
12th | John Stones (England) | Man City | 250k GBP | 13 Million GBP |
12th | Jadon Sancho (England) | Man Utd | 250k GBP | 13 Million GBP |
12th | Anthony Martial (France) | Man Utd | 250k GBP | 13 Million GBP |
11th | Gabriel Jesus (Brazil) | Arsenal | 265k GBP | 13.78 Million GBP |
Top 10 Highest Paid Footballers in the Premier League
Finally, see the list of the top 10 top-earning or highest-paid players in the English Premier League in 2023-24.
Ranking | Player Name (Country) | Current Club | Weekly Salary | Yearly Wage Fee |
10th | Kai Havertz (Germany) | Arsenal | 280k GBP | 14.56 Million GBP |
7th | Bernardo Silva (Portugal) | Man City | 300k GBP | 15.6 Million GBP |
7th | Marcus Rashford (England) | Man Utd | 300k GBP | 15.6 Million GBP |
7th | Jack Grealish (England) | Man City | 300k GBP | 15.6 Million GBP |
6th | Raheem Sterling (England) | Chelsea | 325k GBP | 16.9 Million GBP |
4th | Raphael Varane (France) | Man Utd | 340k GBP | 17.68 Million GBP |
3rd | Casemiro (Brazil) | Man Utd | 350k GBP | 18.2 Million GBP |
3rd | Mohamed Salah (Egypt) | Liverpool | 350k GBP | 18.2 Million GBP |
2nd | Erling Haaland (Norway) | Man City | 375k GBP | 19.5 Million GBP |
1st | Kevin De Bruyne (Belgium) | Man City | 400k GBP | 20.8 Million GBP |
Who is the highest paid Premier League player?
Kevin De Bruyne deservingly is the highest-paid player in the Premier League 2023. The Belgian superstar is not only the highest-paid player in Man City, he is also the top earner in the entire competition. The former Wolfsburg man who had his early years with Chelsea, has proven to be the biggest star in the league in 2023. He stood in the 4th position in this year’s Ballon d’Or list and 2nd among the Premier League players just behind his clubmate Erling Haaland.
Who has the highest salary in the Premier League 2023?
As we’ve already revealed, it’s KDB. The Belgian has the highest salary in the EPL as of the 2023-24 campaign. His weekly salary at the Etihad Stadium is 400k British Pounds, which is 25k GBP more in weekly basis than the 2nd positioned Erling Haaland. Well, De Bruyne receives a total of 20.8 million GBP every year. Haaland follows him and the Norwegian’s annual salary is 19.5 million GBP.
Who is the Highest Paid Player in Premier League Right Now?
It’s Man City’s Belgian playmaker Kevin De Bruyne.
Who is Liverpool highest-paid player?
Mohamed Salah is the highest-paid player in Liverpool. The Egyptian winger gets as much as 350k British Pounds for his services at Anfield. His yearly wage fee is 18.2 million GBP. He is also the joint 3rd highest earner in the league alongside Man Utd midfielder Casemiro.
Who is the highest paid player in Manchester United?
Brazilian midfielder Casemiro is Man Utd’s highest earner. He is the joint 3rd top earner with Salah with a £350k weekly wage and an annual earnings of £18.2m.
Who is Arsenal highest paid player?
Germany international Kai Havertz is Arsenal’s top-paid footballer right now. The former Chelsea star who scored the winning goal in the UCL final against City, is currently playing for the Gunners. His weekly wage fee is 280k Pounds and yearly salary is 14.56 million GBP.
Who is the most expensive player in the Premier League 2023?
Sportsnile will also reveal the list of the most expensive players in the English Premier League in 2023-24.