Real Madrid is one of the most popular football clubs in the world. They are not only the most successful club in Spain but also the most successful side in Europe. They have got 33 La Liga titles as well as 13 UEFA Champions League trophies beside their names. In addition to this, they also stand among the top 3 most valuable sports clubs on the planet. But all these glories and success needed a lot of hard work of the players and staffs along with enormous investments from the owners. Los Blancos do have one of the most expensive squads in football. This article will reveal the list of Real Madrid players salaries.
# The Chart of Real Madrid CF Players Salaries 2020-21:
Player’s Name | Country | Position | Weekly Salary | Yearly Salary | Contract Remaining |
Eden Hazard | Belgium | LW | 6.0 Lac Euro | 31 Million Euro | 5 Years |
Gareth Bale | Wales | RW | 5.3 Lac Euro | 28 Million Euro | 3 Years |
Luka Jovic | Serbia | CF | 4.0 Lac Euro | 20.8 Million Euro | 6 Years |
Marcelo | Brazil | LB | 3.8 Lac Euro | 20 Million Euro | 3 Years |
Sergio Ramos | Spain | CB | 3.8 Lac Euro | 20 Million Euro | 2 Years |
Toni Kroos | Germany | CM | 3.8 Lac Euro | 20 Million Euro | 4 Years |
Luka Modric | Croatia | CM | 3.5 Lac Euro | 18.6 Million Euro | 1 Years |
James Rodriguez | Colombia | AM | 3.1 Lac Euro | 16.6 Million Euro | 2 Years |
Karim Benzema | France | CF | 3.1 Lac Euro | 16.5 Million Euro | 2 Years |
Thibaut Courtois | Belgium | GK | 2.5 Lac Euro | 13 Million Euro | 5 Years |
Isco | Spain | AM | 2.4 Lac Euro | 12.6 Million Euro | 3 Years |
Raphael Varane | Brazil | CB | 2.0 Lac Euro | 10.3 Million Euro | 3 Years |
Keylor Navas | Costa Rica | GK | 1.65 Lac Euro | 8.5 Million Euro | 1 Years |
Mariano Diaz | Dominican Republic | CF | 1.65 Lac Euro | 8.5 Million Euro | 4 Years |
Marco Asensio | Spain | LW | 1.6 Lac Euro | 8.3 Million Euro | 4 Years |
Rodrygo | Brazil | LW | 1.6 Lac Euro | 8.3 Million Euro | 6 Years |
Dani Carvajal | Spain | RB | 1.6 Lac Euro | 8.27 Million Euro | 3 Years |
Vinicius Junior | Brazil | LW | 1.02 Lac Euro | 5.3 Million Euro | 6 Years |
Nacho Fernandez | Spain | CB | 89 Thousand Euro | 4.6 Million Euro | 1 Years |
Lucas Vazquez | Spain | RW | 70 Thousand Euro | 3.6 Million Euro | 2 Years |
Alvaro Ordiozola | Spain | RB | 68 Thousand Euro | 3.5 Million Euro | 5 Years |
Casemiro | Brazil | DM | 47 Thousand Euro | 2.4 Million Euro | 2 Years |
Federico Valverede | Uruguay | CM | 16 Thousand Euro | 8.6 Lac Euro | 2 Years |
Andrii Lunin | Ukraine | GK | 14 Thousand Euro | 7.6 Lac Euro | 5 Years |
Braham Diaz | Spain | LW | 13 Thousand Euro | 6.8 Lac Euro | 6 Years |
Ferland Mendy | France | LB | N/A | N/A | 6 Years |
Lucas Silva | Brazil | DM | N/A | N/A | 1 Years |
Eder Militao | Brazil | CB | N/A | N/A | 6 Years |
Check More: FC Barcelona Players Salaries 2020-21
# Total Spending:
The success actually doesn’t come for free. Real Madrid has to spend a lot of money per season. If we consider Real Madrid players salaries, they used to spend 5.6 million Euro per week just behind the player’s wage fee. So the number reads as much as 291.93 million Euro per year. The number certainly gives you the clear idea that the Whites really do have one of the most expensive squads.
# New Signings:
The Spanish capital-based side brings in new players almost every season. After the departure of Cristiano Ronaldo, they didn’t really find a perfect replacement. But they have brought in Belgian superstar Eden Hazard from Chelsea for an enormous fee of 100 million Euro. They also signed Serbian striker Luka Jovic for 60 m Euro.
# Contract Negotiation:
Midfielder Luka Modric and centre back Nacho’s contracts are running out. Thus Florentino Perez and co. are working on this. Soon the lads will be offered new contracts.
# Highest Earning Players:
New recruit Eden Hazard is the highest-earning player in the Real Madrid squad. The left-winger grabs as much as 6 lac Euro per week. So he takes more than 31 million Euro per year. Gareth Bale remains in the 2nd place with a huge weekly earning of 5.3 lac. Another newcomer, Luka Jovic occupies the 3rd spot for his weekly income of 4 lac Euro.
# Loan Deals:
The 13 times UCL winners have also sent some of their players out on loan deals. Thus they don’t have to bear their wage fee. Instead, their current clubs in which they are appearing will have to pay them. The list includes the likes of Andrii Lunin, Dani Ceballos, Luca Zidane etc.