Odds suggest the mathematical numbers of how much a team has the possibilities to win or what’s the proportion of one team against another or all other participants. Are you searching for the English Premier League Winner Odds 23/24? Well, here are the Odds to Win Premier League 2023/24 at the start of the season. Also see, EPL 2023-24 Top 4, Top 5 Finish Odds, as well as Relegation Odds.
Premier League Winner Odds 23/24
The 2023-24 English Premier League Title Winner Odds are presented here. Find Arsenal’s Odds to Win Premier League.
Odds to Win Premier League 2023/24
This odds chart represents the each of EPL club’s percentages & possibilities to win the title against the other 19 clubs. These odds are listed at the start of the 2023-24 EPL season.
Premier League Winner Odds Start of Season
Club | Odds to Win Premier League 23/24 |
Man City | 8/11 |
Arsenal | 4/1 |
Liverpool | 8/1 |
Man Utd | 11/1 |
Chelsea | 14/1 |
Newcastle Utd | 14/1 |
Tottenham | 40/1 |
Brighton and Hove Albion | 50/1 |
Aston Villa | 120/1 |
West Ham Utd | 250/1 |
Brentford | 400/1 |
Crystal Palace | 500/1 |
Everton | 500/1 |
Wolverhampton | 750/1 |
Fulham | 1000/1 |
Nottingham Forest | 1000/1 |
Burnley | 1500/1 |
Bournemouth | 1500/1 |
Sheffield United | 2500/1 |
Luton | 3000/1 |
Premier League Winner Odds Decimal
Club | Premier League Winner Odds 2023/24 | Winright Odds Without Man City |
Man City | 1.72 | N/A |
Arsenal | 5.00 | 3.75 |
Liverpool | 9.00 | 4.00 |
Man Utd | 12.00 | 4.50 |
Chelsea | 15.00 | 8.00 |
Newcastle Utd | 15.00 | 8.00 |
Tottenham | 41.00 | 17.00 |
Brighton and Hove Albion | 51.00 | 23.00 |
Aston Villa | 121.00 | 67.00 |
West Ham Utd | 251.00 | 101.00 |
Brentford | 401.00 | 151.00 |
Crystal Palace | 501.00 | 201.00 |
Everton | 501.00 | 201.00 |
Wolverhampton | 751.00 | 301.00 |
Fulham | 1001.00 | 451.00 |
Nottingham Forest | 1001.00 | 501.00 |
Burnley | 1501.00 | 501.00 |
Bournemouth | 1501.00 | 601.00 |
Sheffield United | 2501.00 | 1001.00 |
Luton | 3001.00 | 1501.00 |
Arsenal Odds to Win Premier League
Arsenal ranks 2nd among the highest-odds getter in the list. The Gunners’ odds to win the Premier League 2023-24 campaign is 5.00 or 4/1. They are standing just beneath Man City. Arsenal’s Winright Odds without Man City is 3.75 or 11/4.
Arsenal 2023/24 Odds | Decimal | Fraction |
Start of the Season | 5.00 | 4/1 |
Winright Odds Without Man City | 3.75 | 11/4 |
Premier League Top 5 Finish Odds
Here are the odds for the EPL 2023-24 Top 5 finish.
Club | Odds to Finish in Top 5 (Premier League 23/24) |
Man City | 1.01 |
Arsenal | 1.20 |
Liverpool | 1.36 |
Man Utd | 1.40 |
Chelsea | 1.66 |
Newcastle Utd | 1.66 |
Tottenham | 3.50 |
Brighton and Hove Albion | 5.00 |
Aston Villa | 6.50 |
West Ham Utd | 15.00 |
Brentford | 21.00 |
Crystal Palace | 26.00 |
Everton | 34.00 |
Fulham | 34.00 |
Burnley | 41.00 |
Nottingham Forest | 51.00 |
Bournemouth | 51.00 |
Wolverhampton | 81.00 |
Sheffield United | 201.00 |
Luton | 251.00 |
Premier League Odds Top 4
Who will finish inside the top 4 in the EPL 2023-24? Here are the Premier League 2023-24 odds for the top 4 finish.
Club | Odds to Finish in Top 4 (EPL 2023/24) |
Man City | 1.05 |
Arsenal | 1.40 |
Liverpool | 1.57 |
Man Utd | 1.72 |
Chelsea | 2.50 |
Newcastle Utd | 2.50 |
Tottenham | 4.33 |
Brighton and Hove Albion | 6.50 |
Aston Villa | 9.00 |
West Ham Utd | 26.00 |
Brentford | 41.00 |
Crystal Palace | 51.00 |
Everton | 51.00 |
Fulham | 51.00 |
Burnley | 81.00 |
Nottingham Forest | 101.00 |
Wolverhampton | 151.00 |
Bournemouth | 151.00 |
Sheffield United | 251.00 |
Luton | 501.00 |
Premier League Odds Relegation
Now this is the chart where every club would love to stay at the bottom or with the least odds. See the EPL 2023-24 Relegation Odds or Odds to be relegated. EPL Match Predictions Today, Weekend, Score.
Club | Premier League Relegation Odds 23/24 |
Luton | 1.33 |
Sheffield United | 1.57 |
Wolverhampton | 3.25 |
Bournemouth | 3.50 |
Nottingham Forest | 3.50 |
Everton | 4.00 |
Burnley | 4.50 |
Fulham | 4.50 |
Crystal Palace | 8.00 |
Brentford | 9.00 |
West Ham | 10.00 |
Aston Villa | 51.00 |
Brighton | 51.00 |
Tottenham | 101.00 |
Chelsea | 201.00 |
Newcastle | 201.00 |
Man Utd | 501.00 |
Liverpool | 501.00 |
Arsenal | 501.00 |
Man City | 501.00 |