Juventus FC is an Italian football club who competes in the Serie A. They are hugely known as the Old Lady of Turin as well as Bianconeris (Black and White). The club uses Juventus Stadium as it’s home ground. However, it started it’s journey during the ending of the 19th century (1897). Juve has won 35 official league titles along with 13 Coppa Italia trophies. It is the most successful football club in Italy and has secured the league titles on the 8 latest consecutive occasions as well. Moreover, they do have one of the most valuable squads in the football world. This article will reveal you the list of the Juventus players salaries.
# The Chart of Juventus FC Players Salaries in 2020-21 Season:
Player’s Name | Country | Position | Weekly Salary | Yearly Salary | Contract Remaining |
C Ronaldo | Portugal | LW | 1.1 Million Euro | 57 Million Euro | 3 Years |
G Higuain | Argentina | CF | 265 Thousand Euro | 14 Million Euro | 2 Years |
M De Ligt | Nederlands | CB | 265 Thousand Euro | 14 Million Euro | 5 Years |
A Ramsey | Wales | CM | 250 Thousand Euro | 13 Million Euro | 4 Years |
A Rabiot | France | CM | 250 Thousand Euro | 13 Million Euro | 4 Years |
P Dybala | Argentina | SS | 250 Thousand Euro | 13 Million Euro | 3 Years |
M Pjanic | Bosnia | DM | 230 Thousand Euro | 12 Million Euro | 4 Years |
D Costa | Brazil | RW | 213 Thousand Euro | 11 Million Euro | 3 Years |
L Bonucci | Italy | CB | 195 Thousand Euro | 10 Million Euro | 4 Years |
M Madzukic | Croatia | CF | 195 Thousand Euro | 10 Million Euro | 2 Years |
E Can | Germany | DM | 178 Thousand Euro | 9 Million Euro | 3 Years |
B Matuidi | France | CM | 140 Thousand Euro | 7 Million Euro | 1 Year |
G Chiellini | Italy | CB | 140 Thousand Euro | 7 Million Euro | 1 Year |
J Cuadrado | Colombia | RW | 140 Thousand Euro | 7 Million Euro | 1 Year |
S Khedira | Germany | CM | 140 Thousand Euro | 7 Million Euro | 2 Years |
W Szczesny | Poland | GK | 140 Thousand Euro | 7 Million Euro | 2 Years |
D Rugani | Italy | CB | 105 Thousand Euro | 5.5 Million Euro | 4 Years |
Danilo | Brazil | RB | 105 Thousand Euro | 5.5 Million Euro | 5 Years |
F Bernardeschi | Italy | RW | 105 Thousand Euro | 5.5 Million Euro | 3 Years |
A Sandro | Brazil | LB | 100 Thousand Euro | 5 Million Euro | 4 Years |
M Perin | Italy | GK | 80 Thousand Euro | 4.3 Million Euro | 3 Years |
G Buffon | Italy | GK | 70 Thousand Euro | 3.7 Million Euro | 1 Year |
M De Sciglio | Italy | RB | 70 Thousand Euro | 3.7 Million Euro | 3 Years |
M Pjaca | Croatia | LW | 53 Thousand Euro | 2.8 Million Euro | 2 Years |
M Demiral | Turkey | CB | 46 Thousand Euro | 2.4 Million Euro | 5 Years |
R Bentancur | Uruguay | CM | 35 Thousand Euro | 1.8 Million Euro | 5 Years |
L Pellegrini | Italy | LB | 14 Thousand Euro | 740 Thousand Euro | 4 Years |
C Pinsoglio | Italy | GK | 10 Thousand Euro | 556 Thousand Euro | 1 Year |
See More: PSG Players Salaries 2020-21
# Total Spending:
The Serie A champions do have one of the most expensive squads in the world. Their squad cost them 4.91 million Euro per week, if we look to the Italian giants Juventus players salaries details. In addition to this, their yearly spending behind the players’ basic salary is as huge as 255.7 million Euro.
# New Signings:
The Black and Whites have made a number of big signings in the latest summer transfer window. They have brought in midfield duo Aaron Ramsey and Adrien Rabot for free from Arsenal and PSG respectively. They have also landed Matthijs de Ligt for 75 million Euro. The Dutch young star made his move from Ajax to play alongside CR7. The other notable signings are a centre back Merih Demiral and right-back Danilo.
# Contract Negotiation:
Midfielder Blaise Matuidi, as well as winger Cuadrado’s contracts, will finish at the end of this ongoing season. Thus the authority will make their decisions regarding their new contracts soon.
# Highest Earning Players:
Without any doubt, Cristiano Ronaldo is the highest-earning player in the Juventus squad. The 5 times Ballon d’Or winner grabs 1.1 million Euro per week. He pockets 57 million Euro per year. Argentine forward Gonzalo Higuain and new signing De Ligt share the 2nd spot. They both earn 265 thousand Euro per week as their basic salary. Their yearly earnings from the wage fee are as much as 14 million.
# Loan Deals:
Striker Higuain has joined the squad once again after the end of his season-long loan deal. However, the Serie A giants have sent some of their young stars out on loan deals and thus they won’t have to pay their wage fees until the end of the deals.