IPL is the most entertaining domestic cricket competition in the world. Based on expenses, entertainment, quality, as well as thrill, IPL has no match in the cricket world. Throughout history, many batters have produced ample sensational innings while the viewers witnessed many gigantic sums of runs on the scoreboard. Sportsnile is set to reveal the list of Highest Total Score in IPL History By Team. It will also represent the Highest Total Score in IPL by Individual Player. IPL Match Schedule Winner Prediction 2023 (Machine Learning).
Highest Total Score in IPL History
The Indian Premier League games often provide a galore of runs. The competition witnessed a score of 200+ on more than a hundred occasions. Here we will list out the 100 Highest Score in IPL History by teams.
Highest Score in IPL History by a Team
Team Score | Scored By Team | Opponent | Host Venue | Match Date |
263/5 | Royal Challengers Bangalore | Pune Warriors India | Bengaluru | 23rd Apr 2013 |
257/5 | Lucknow Super Giants | Punjab Kings | Mohali | 28th Apr 2023 |
248/3 | Royal Challengers Bangalore | Gujarat Lions | Bengaluru | 14th May 2016 |
246/5 | Chennai Super Kings | Rajasthan Royals | Chennai | 3rd Apr 2010 |
245/6 | Kolkata Knight Riders | Kings XI Punjab | Indore | 12th May 2018 |
240/5 | Chennai Super Kings | Kings XI Punjab | Mohali | 19 Apr 2008 |
235/4 | Chennai Super Kings | Kolkata Knight Riders | Eden Gardens | 23rd Apr 2023 |
235/1 | Royal Challengers Bangalore | Mumbai Indians | Wankhede | 10th May 2015 |
235/9 | Mumbai Indians | Sunrisers Hyderabad | Abu Dhabi | 8th Oct 2021 |
232/2 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens | 28th Apr 2019 |
232/2 | Kings XI Punjab | Royal Challengers Bangalore | Dharamsala | 17th May 2011 |
231/4 | Kings XI Punjab | Chennai Super Kings | Cuttack | 7th May 2014 |
231/4 | Delhi Daredevils | Kings XI Punjab | Delhi | 23rd Apr 2011 |
231/2 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 31st Mar 2019 |
230/3 | Kings XI Punjab | Mumbai Indians | Wankhede | 11th May 2017 |
228/4 | Sunrisers Hyderabad | Kolkata Knight Riders | Eden Gardens | 14th Apr 2013 |
228/4 | Delhi Capitals | Kolkata Knight Riders | Sharjah | 3rd Oct 2020 |
227/4 | Royal Challengers Bangalore | Sunrisers Hyderabad | Bengaluru | 12th Apr 2016 |
226/6 | Rajasthan Royals | Kings XI Punjab | Sharjah | 27th Sep 2020 |
226/3 | Royal Challengers Bangalore | Kings XI Punjab | Bengaluru | 6th May 2015 |
226/6 | Chennai Super Kings | Royal Challengers Bangalore | Bengaluru | 17th Apr 2023 |
226/6 | Kings XI Punjab | Chennai Super Kings | Wankhede | 30th May 2014 |
223/5 | Rajasthan Royals | Chennai Super Kings | Chennai | 3rd Apr 2010 |
223/3 | Chennai Super Kings | Sunrisers Hyderabad | Hyderabad | 8th May 2013 |
223/6 | Mumbai Indians | Kings XI Punjab | Wankhede | 11th May 2017 |
223/2 | Kings XI Punjab | Rajasthan Royals | Sharjah | 27th Sep 2020 |
222/3 | Kolkata Knight Riders | Royal Challengers Bangalore | Bengaluru | 18th Apr 2008 |
222/5 | Chennai Super Kings | Delhi Daredevils | Chennai | 25th May 2012 |
222/2 | Rajasthan Royals | Delhi Capitals | Wankhede | 22nd Apr 2022 |
221/3 | Kings XI Punjab | Rajasthan Royals | Mohali | 28th May 2008 |
221/6 | Punjab Kings | Rajasthan Royals | Wankhede | 12th Apr 2021 |
220/3 | Rajasthan Royals | Sunrisers Hyderabad | Delhi | 2nd May 2021 |
220/3 | Chennai Super Kings | Kolkata Knight Riders | Wankhede | 21st Apr 2021 |
219/4 | Delhi Daredevils | Kolkata Knight Riders | Delhi | 27th Apr 2018 |
219/6 | Mumbai Indians | Chennai Super Kings | Delhi | 1st May 2021 |
219/2 | Sunrisers Hyderabad | Delhi Capitals | Dubai (DSC) | 27th Oct 2020 |
218/6 | Royal Challengers Bangalore | Sunrisers Hyderabad | Bengaluru | 17th May 2018 |
218/8 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 17th Apr 2023 |
218/4 | Kolkata Knight Riders | Kings XI Punjab | Eden Gardens | 27th Mar 2019 |
218/7 | Mumbai Indians | Delhi Daredevils | Delhi | 17th Mar 2010 |
218/4 | Chennai Super Kings | Mumbai Indians | Delhi | 1st May 2021 |
217/7 | Rajasthan Royals | Deccan Chargers | Hyderabad | 24th Apr 2008 |
217/4 | Rajasthan Royals | Royal Challengers Bangalore | Bengaluru | 15th Apr 2018 |
217/7 | Chennai Super Kings | Lucknow Super Giants | Chennai | 3rd Apr 2023 |
217/5 | Rajasthan Royals | Kolkata Knight Riders | Brabourne | 18th Apr 2022 |
217/7 | Rajasthan Royals | Punjab Kings | Wankhede | 12th Apr 2021 |
216/7 | Rajasthan Royals | Chennai Super Kings | Sharjah | 22 Sep 2020 |
216/4 | Chennai Super Kings | Royal Challengers Bangalore | DY Patil | 12th Apr 2022 |
215/1 | Royal Challengers Bangalore | Delhi Daredevils | Delhi | 17th May 2012 |
215/5 | Delhi Capitals | Kolkata Knight Riders | Brabourne | 10th Apr 2022 |
214/3 | Delhi Daredevils | Gujarat Lions | Delhi | 4th May 2017 |
214/5 | Deccan Chargers | Rajasthan Royals | Hyderabad | 24th Apr 2008 |
214/8 | Kings XI Punjab | Kolkata Knight Riders | Indore | 12 May 2018 |
214/8 | Punjab Kings | Mumbai Indians | Wankhede | 22nd Apr 2023 |
213/9 | Lucknow Super Giants | Royal Challengers Bangalore | Bengaluru | 10th Apr 2023 |
213/4 | Royal Challengers Bangalore | Kolkata Knight Riders | Eden Gardens | 19th Apr 2019 |
213/6 | Mumbai Indians | Royal Challengers Bangalore | Wankhede | 17th Apr 2018 |
213/6 | Delhi Capitals | Mumbai Indians | Wankhede | 24 Mar 2019 |
213/2 | Royal Challengers Bangalore | Gujarat Lions | Rajkot | 18th Apr 2010 |
212/2 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 17th Apr 2023 |
212/3 | Mumbai Indians | Delhi Daredevils | Delhi | 6th May 2017 |
212/6 | Sunrisers Hyderabad | Kings XI Punjab | Hyderabad | 29th Apr 2019 |
212/6 | Mumbai Indians | Rajasthan Royals | Brabourne | 13th Mar 2010 |
211/3 | Royal Challengers Bangalore | Kings XI Punjab | Bengaluru | 18th May 2016 |
211/4 | Kings XI Punjab | Sunrisers Hyderabad | Hyderabad | 14th May 2014 |
211/4 | Lucknow Super Giants | Chennai Super Kings | Brabourne | 31st Mar 2022 |
211/5 | Rajasthan Royals | Chennai Super Kings | Chennai | 24th May 2008 |
211/4 | Rajasthan Royals | Kings XI Punjab | Durban | 5th May 2009 |
211/4 | Chennai Super Kings | Delhi Daredevils | Pune | 30th Apr 2018 |
210/10 | Kolkata Knight Riders | Rajasthan Royals | Brabourne | 18th Apr 2022 |
210/6 | Mumbai Indians | Kolkata Knight Riders | Eden Gardens | 9th May 2018 |
210/7 | Chennai Super Kings | Lucknow Super Giants | Brabourne | 31st Mar 2022 |
210/8 | Kolkata Knight Riders | Delhi Capitals | Sharjah | 3rd Oct 2020 |
210/0 | Lucknow Super Giants | Kolkata Knight Riders | DY Patil | 18th May 2022 |
210/6 | Rajasthan Royals | Sunrisers Hyderabad | Pune | 29th Mar 2022 |
209/7 | Mumbai Indians | Royal Challengers Bangalore | Bengaluru | 19th Apr 2015 |
209/4 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 11th Apr 2015 |
209/3 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 30th Apr 2017 |
209/9 | Punjab Kings | Royal Challengers Bangalore | Brabourne | 13th May 2022 |
209/5 | Mumbai Indians | Delhi Daredevils | Wankhede | 9th Apr 2013 |
208/5 | Punjab Kings | Royal Challengers Bangalore | DY Patil | 27th Mar 2022 |
208/7 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bengaluru | 29th May 2016 |
208/5 | Chennai Super Kings | Mumbai Indians | Chennai | 23rd Apr 2008 |
208/5 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | 12th Apr 2012 |
208/7 | Gujarat Lions | Delhi Daredevils | Delhi | 4th May 2017 |
208/7 | Rajasthan Royals | Mumbai Indians | Brabourne | 13th Mar 2010 |
208/5 | Mumbai Indians | Sunrisers Hyderabad | Sharjah | 4th Oct 2020 |
208/6 | Chennai Super Kings | Delhi Capitals | DY Patil | 8th May 2022 |
208/8 | Kolkata Knight Riders | Lucknow Super Giants | DY Patil | 18th May 2022 |
207/5 | Chennai Super Kings | Royal Challengers Bangalore | Bengaluru | 25th Apr 2018 |
207/7 | Kolkata Knight Riders | Gujarat Titans | Ahmedabad | 9th Apr 2023 |
207/6 | Gujarat Titans | Mumbai Indians | Ahmedabad | 25th Apr 2023 |
207/4 | Royal Challengers Bangalore | Lucknow Super Giants | Eden Gardens | 25th May 2022 |
207/4 | Kings XI Punjab | Lucknow Super Giants | Mohali | 19th Apr 2008 |
207/3 | Sunrisers Hyderabad | Kings XI Punjab | Mohali | 28th Apr 2017 |
207/5 | Delhi Daredevils | Mumbai Indians | Delhi | 27th Apr 2012 |
207/4 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 5th Apr 2017 |
207/3 | Delhi Capitals | Sunrisers Hyderabad | Brabourne | 5th May 2022 |
207/8 | Delhi Capitals | Rajasthan Royals | Wankhede | 22nd Apr 2022 |
206/4 | Kings XI Punjab | Chennai Super Kings | Abu Dhabi | 18th Apr 2014 |
Top 10 Highest Score in IPL History
Here are the top 10 highest-ever team total scores in IPL history.
Ranking | Score, Wickets, Over | Team & Opposition | Venue | Edition |
1st | 263 for 5 (20 Overs) | RCB vs PWI | Bengaluru | IPL 2013 (6th) |
2nd | 257 for 5 (20 Overs) | LSG vs PBKS | Mohali | IPL 2023 (16th) |
3rd | 248 for 3 (20 Overs) | RCB vs GL | Bengaluru | IPL 2016 (9th) |
4th | 246 for 5 (20 Overs) | CSK vs RR | Chennai | IPL 2010 (3rd) |
5th | 245 for 6 (20 Overs) | KKR vs KXIP | Indore | IPL 2018 (11th) |
6th | 240 for 5 (20 Overs) | CSK vs KXIP | Mohali | IPL 2008 (1st) |
7th | 235 for 4 (20 Overs) | CSK vs KKR | Eden Gardens | IPL 2023 (16th) |
7th | 235 for 1 (20 Overs) | RCB vs MI | Wankhede | IPL 2015 (8th) |
7th | 235 for 9 (20 Overs) | MI vs SRH | Abu Dhabi | IPL 2021 (14th) |
10th | 232 for 2 (20 Overs) | KKR vs MI | Eden Gardens | IPL 2019 (12th) |
Highest Team Score in IPL History
The highest team score in IPL history is Royal Challengers Bangalore’s 263 for 5 against Pune Warriors India in IPL’s 6th edition in 2013. M Chinnaswamy Stadium in Bengaluru hosted that historic match.
What is the highest IPL score ever?
The details of the Highest Total Score in IPL are given below.
Highest Score Ever in IPL | 263 for 5 (in 20 Overs) |
Match Date | 23rd Apr 2013 |
Scored By | Royal Challengers Bangalore |
Scored Against | Pune Warriors India |
Match Venue | M Chinnaswamy Stadium, Bengalur |
Edition | IPL 6th, 2013 |
What is the highest total in IPL?
The highest total score in IPL is 263-5 (20 Overs) by RCB.
CSK Highest Score in IPL
CSK’s highest score in IPL is 246/5 against Rajasthan Royals at the M Chidambaram Stadium in Chennai on 3rd April 2010.
How many times 250+ score in IPL?
So far, there have been 250+ scores in IPL only twice. Once by RCB’s 263 vs PWI in 2013 and the latest one in the 2023 edition when LSG posted 257 for 5 against Punjab Kings in Mohali. IPL 2023 Live Streaming TV Channel & Online Mobile App.